Silver 1 oz. bullion bar
| Units | Check/Wire Unit Price | Credit Card Unit Price |
|---|---|---|
| 1-20 | $31.21 | $32.08 |
| 40-120 | $31.01 | $31.88 |
| 140-480 | $30.81 | $31.67 |
| 500 | $30.21 | $31.06 |
Silver bullion is the most demanded and commonly traded commodity on the market. We offer multiple brands of pure .999 fine silver 1 oz bullion bars. All of our 1 oz. bars are produced from an industry mint with the marks and seals of the purity and weight.
| Brand | Weight | Purity | IRA |
| Pamp | 1 Troy oz | .999 fine silver | Approved |
| Johnson Matthey | 1 Troy oz | .999 fine silver | Approved |
| Engelhard | 1 Troy oz | .999 fine silver | Approved |
| Generic | 1 Troy oz | .999 fine silver | Approved |
Please call or email for more information regarding our 1 oz. silver bullion bars.